Men's Sports
- Basketball
- Golf
- Soccer
Women's Sports
- Basketball
- Golf
- Volleyball
Men's Schedules
- Basketball
- Golf
- Soccer
Women's Schedules
- Basketball
- Golf
- Volleyball

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 0 | Barrett Lauer | SR | G | 6-3 | 180 | Montgomery, TX | |
| 1 | Sean Edwards | FR | G | 5-7 | 175 | Houston, TX | |
| 3 | Dante Maxwell | FR | G | 5-7 | 155 | Corpus Christi, TX | |
| 5 | Travis Lampley | SR | G | 5-11 | 170 | Houston, TX | |
| 12 | Adrian Morales | SR | G | 5-9 | 165 | Deer Park, TX | |
| 13 | Deric Dudley | SO | G | 6-3 | 185 | Fort Bend, TX | |
| 20 | Patrick Graves | JR | F | 6-5 | 200 | Liberty Hill, TX | |
| 22 | Bryan Kaase | JR | F | 6-4 | 210 | Spring, TX | |
| 23 | Blake Torres | SO | G | 6-0 | 160 | Friendswood, TXX | |
| 32 | Nate McAnelly | JR | F | 6-6 | 190 | Bridge City, TX | |
| 33 | Caleb Williams | SR | F | 6-5 | 200 | Houston, TX | |
| 40 | Ian Davis | JR | F | 6-6 | 225 | League City, TX | |
| 42 | Andrew Graves | SR | F | 6-7 | 225 | Liberty Hill, TX | |
| 44 | Henoc Jean | JR | F | 6-6 | 195 | Fort Bend, TX | |
| 50 | Ramy Mahfouz | JR | F | 6-6 | 200 | Cairo, Egypt |
| (13) Georgetown College vs | 70 |
| (20) St. Thomas | 68 |
| NAIA National Championship (March 13-19, 2013) | |
| (21) Louisiana State University-Shreveport vs | 63 |
| (RV) St. Thomas | 69 |
| RRAC Tournament Semifinals | |
| recap | |
| Jarvis Christian College vs | 61 |
| (RV) St. Thomas | 78 |
| RRAC Tournament Quarterfinals | |
| St. Thomas at | 76 |
| Wiley College | 64 |
| (19) Louisiana State University-Shreveport at | 76 |
| St. Thomas | 83 |
| St. Thomas at | (OT) | 92 |
| Huston-Tillotson University | 82 |
| St. Thomas at | 75 |
| Paul Quinn College | 66 |
| St. Thomas at | 77 |
| Bacone College | 59 |
| St. Thomas at | 73 |
| Northwood University | 64 |